Last updated:
Our neighbourhood. Our money.
How much was planned, what does the report record as implemented, and how much was paid? An overview of all Stenjevec, with every source within reach.
Find your street ↓
2025 in four figures
Official totals from the report dated 27 March 2026 · Entire district
- Planned
- 1.670.200,00 €
- Reported implementation
- 1.176.572,11 €
- Paid
- 991.764,21 €
- Plan implementation
- 70,44 %
Planned is the allocated amount, reported implementation is the value recorded as implemented in the report, and paid is the amount disbursed. Financial implementation alone is not independent confirmation that physical works are complete.
Find a project
Select the report or a version of the plan. Click a location to see amounts, history and sources. Supervision and contingency funds are included in the total.
Number of displayed items: 64
The table includes carried-over commitments, supervision and unallocated funds. The number of items is not the number of separate construction sites.
Charts for the selected items
All charts in this section follow the search, document and filters above.
Shares by type of work
Plan, implementation and payments for the selected items
Projects by selected amount
Click a bar for project details. Use the mouse wheel to scroll through the list.
Click a slice or its label to filter. Click the selected label again to remove that filter.
Projects in the neighbourhood
The map follows the same filters and selected amount as the charts. Explore the neighbourhood and click a marker for projects, amounts and Street View.
Markers show approximate street positions, not confirmed work sites or boundaries. Items on the same street share a marker. Street View may show older imagery or be unavailable.
The map loads automatically as you reach it.
Street positions: © OpenStreetMap contributors, ODbL. Financial amounts: official report and selected plan version.
Click a column heading to sort. Click again to reverse the order; the arrow shows the current direction.
| uređivanje nogostupa | Donja Kustošija | 56.000,00 € | 56.000,00 € | 48.253,69 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje nogostupa | Donja Kustošija | 15.500,00 € | 15.500,00 € | 13.853,91 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje kolnika | Malešnica | 103.000,00 € | 103.000,00 € | 98.495,96 € | 100 % | Implemented according to the report Source ↗ |
| iscrtavanje parkirališnih mjesta | Malešnica | 500,00 € | 500,00 € | 345,40 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje kolnika | Stenjevec - jug | 116.000,00 € | 116.000,00 € | 107.290,18 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje nogostupa | Stenjevec - jug | 71.000,00 € | 71.000,00 € | 70.096,71 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje nogostupa | Špansko - jug | 32.000,00 € | 32.000,00 € | 30.869,94 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje kolnika | Špansko - jug | 27.000,00 € | 27.000,00 € | 25.456,21 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje nogostupa | Špansko - jug | 104.500,00 € | 104.500,00 € | 100.549,64 € | 100 % | Implemented according to the report Source ↗ |
| postavljanje stupića | Špansko - sjever | 1.000,00 € | 0,00 € | 0,00 € | 0 % | No reported implementation Source ↗ |
| uređivanje nogostupa | Vrapče - jug | 15.000,00 € | 15.000,00 € | 12.582,79 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje kolnika | Vrapče - jug | 37.500,00 € | 37.500,00 € | 33.018,51 € | 100 % | Implemented according to the report Source ↗ |
| izrada troškovnika | Nije naveden | 2.500,00 € | 0,00 € | 0,00 € | 0 % | No reported implementation Source ↗ |
| iscrtavanje parkirališnih mjesta | Nije naveden | 15.000,00 € | 15.000,00 € | 14.538,20 € | 100 % | Implemented according to the report Source ↗ |
| nasipavanje | Stenjevec - jug | 17.800,00 € | 17.800,00 € | 17.222,51 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje kolnika | Stenjevec - jug | 28.000,00 € | 28.000,00 € | 10.297,15 € | 100 % | Implemented according to the report Source ↗ |
| nadzor | Nije naveden | 25.300,00 € | 25.300,00 € | 1.337,50 € | 100 % | Implemented according to the report Source ↗ |
| uklanjanje odbojkaškog igrališta | Donja Kustošija | 11.550,00 € | 11.550,00 € | 11.513,20 € | 100 % | Implemented according to the report Source ↗ |
| izrada projektne dokumentacije za uređivanje zelene površine | Malešnica | 1.250,00 € | 1.250,00 € | 1.250,00 € | 100 % | Implemented according to the report Source ↗ |
| izrada projektne dokumentacije za uređivanje zelene površine | Malešnica | 1.250,00 € | 1.250,00 € | 1.250,00 € | 100 % | Implemented according to the report Source ↗ |
| izrada projektne dokumentacije za uređivanje školskog igrališta | Malešnica | 2.500,00 € | 0,00 € | 0,00 € | 0 % | No reported implementation Source ↗ |
| izrada projektne dokumentacije za uređivanje zelene površine | Malešnica | 2.500,00 € | 2.500,00 € | 2.500,00 € | 100 % | Implemented according to the report Source ↗ |
| krajobrazno uređenje | Malešnica | 171.100,00 € | 171.100,00 € | 131.253,58 € | 100 % | Implemented according to the report Source ↗ |
| izrada projektne dokumentacije za uređivanje zelene površine | Malešnica | 1.250,00 € | 1.250,00 € | 1.250,00 € | 100 % | Implemented according to the report Source ↗ |
| postavljanje ograde | Malešnica | 4.000,00 € | 4.000,00 € | 3.978,00 € | 100 % | Implemented according to the report Source ↗ |
| postavljanje klupa | Malešnica | 2.900,00 € | 2.900,00 € | 2.868,31 € | 100 % | Implemented according to the report Source ↗ |
| postavljanje klamerica protiv parkiranja | Stenjevec - jug | 16.100,00 € | 16.100,00 € | 16.041,66 € | 100 % | Implemented according to the report Source ↗ |
| izvedba staze | Stenjevec - jug | 15.400,00 € | 15.400,00 € | 15.344,55 € | 100 % | Implemented according to the report Source ↗ |
| izrada projektne dokumentacije za uređivanje sportskog igrališta | Stenjevec - jug | 5.000,00 € | 5.000,00 € | 5.000,00 € | 100 % | Implemented according to the report Source ↗ |
| postavljanje setova za sjedenje | Stenjevec - jug | 4.350,00 € | 4.350,00 € | 4.338,28 € | 100 % | Implemented according to the report Source ↗ |
| postavljanje koševa za otpatke | Špansko - sjever | 780,00 € | 780,00 € | 771,45 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje dječjeg igrališta | Špansko - sjever | 19.525,00 € | 19.525,00 € | 17.255,35 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje dječjeg igrališta | Špansko - sjever | 33.900,00 € | 33.900,00 € | 13.023,01 € | 100 % | Implemented according to the report Source ↗ |
| popravak opločenja oko travnate rešetke | Špansko - sjever | 2.350,00 € | 2.350,00 € | 2.318,93 € | 100 % | Implemented according to the report Source ↗ |
| izvedba staze | Špansko - sjever | 3.500,00 € | 3.500,00 € | 3.490,23 € | 100 % | Implemented according to the report Source ↗ |
| postavljanje klupa | Špansko - sjever | 2.300,00 € | 2.300,00 € | 2.294,65 € | 100 % | Implemented according to the report Source ↗ |
| postavljanje klupe | Špansko - sjever | 600,00 € | 600,00 € | 573,66 € | 100 % | Implemented according to the report Source ↗ |
| postavljanje klupe | Špansko - sjever | 600,00 € | 600,00 € | 573,66 € | 100 % | Implemented according to the report Source ↗ |
| izrada projektne dokumentacije | Špansko - jug | 3.750,00 € | 3.750,00 € | 3.750,00 € | 100 % | Implemented according to the report Source ↗ |
| postavljanje sprave za djecu s invaliditetom | Špansko - jug | 28.500,00 € | 28.500,00 € | 28.407,95 € | 100 % | Implemented according to the report Source ↗ |
| sadnja živice | Špansko - jug | 2.250,00 € | 2.250,00 € | 2.200,59 € | 100 % | Implemented according to the report Source ↗ |
| izrada projektne dokumentacije za uređivanje dječjeg igrališta | Vrapče - jug | 3.125,00 € | 3.125,00 € | 3.125,00 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje dječjeg igrališta | Vrapče - jug | 14.225,00 € | 14.225,00 € | 11.953,81 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje dječjeg igrališta | Vrapče - jug | 6.900,00 € | 6.900,00 € | 5.412,49 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje dječjeg igrališta | Stenjevec - jug | 46.500,00 € | 46.500,00 € | 46.388,91 € | 100 % | Implemented according to the report Source ↗ |
| uklanjanje klupa | Vrapče - jug | 200,00 € | 200,00 € | 192,05 € | 100 % | Implemented according to the report Source ↗ |
| nadzor | Nije naveden | 13.000,00 € | 13.000,00 € | 937,50 € | 100 % | Implemented according to the report Source ↗ |
| uklanjanje sportskog igrališta | Malešnica | 14.900,00 € | 14.900,00 € | 14.900,00 € | 100 % | Implemented according to the report Source ↗ |
| uređivanje zelene površine | Vrapče - jug | 9.600,00 € | 9.600,00 € | 9.600,00 € | 100 % | Implemented according to the report Source ↗ |
| neplanirani interventni radovi u vezi s nepredviđenim i slučajnim događajima, postupanjem po nalozima komunalnog redarstva, građevinske inspekcije, inspekcije zaštite okoliša te intervencije po primjedbama i prijedlozima građana | Nije naveden | 451.170,00 € | 0,00 € | 0,00 € | 0 % | No reported implementation Source ↗ |
| izrada glavnog projekta | Stenjevec - jug | 11.250,00 € | 11.250,00 € | 0,00 € | 100 % | Implemented according to the report Source ↗ |
| ishođenje građevinske dozvole za izgradnju javnog parka | Špansko - jug | 11.250,00 € | 0,00 € | 0,00 € | 0 % | No reported implementation Source ↗ |
| izrada projektne dokumentacije za javnu rasvjetu | Špansko - jug | 3.300,00 € | 0,00 € | 0,00 € | 0 % | No reported implementation Source ↗ |
| izgradnja parkirališta | Špansko - sjever | 20.000,00 € | 0,00 € | 0,00 € | 0 % | No reported implementation Source ↗ |
| izrada i postavljanje table u skate-parku, Ulica Miroslava Milića (POS naselje Špansko) | Špansko - jug | 1.000,00 € | 1.000,00 € | 238,75 € | 100 % | Implemented according to the report Source ↗ |
| nadzor | Nije naveden | 1.500,00 € | 1.500,00 € | 1.500,00 € | 100 % | Implemented according to the report Source ↗ |
| izrada projektne dokumentacije za 80 m odvodnje | Vrapče - jug | 6.500,00 € | 4.592,11 € | 2.322,65 € | 70,65 % | Partially implemented Source ↗ |
| izrada projektne dokumentacije za popravak stepenica | Stenjevec - jug | 5.000,00 € | 5.000,00 € | 1.600,00 € | 100 % | Implemented according to the report Source ↗ |
| popravak stepenica | Stenjevec - jug | 30.000,00 € | 30.000,00 € | 29.995,90 € | 100 % | Implemented according to the report Source ↗ |
| božićno ukrašavanje | Nije naveden | 5.000,00 € | 5.000,00 € | 2.866,80 € | 100 % | Implemented according to the report Source ↗ |
| izrada elektrotehničkog projekta crpne stanice | Vrapče - jug | 2.375,00 € | 2.375,00 € | 2.375,00 € | 100 % | Implemented according to the report Source ↗ |
| nadzor | Nije naveden | 600,00 € | 600,00 € | 600,00 € | 100 % | Implemented according to the report Source ↗ |
| izrada projektne dokumentacije za izvedbu staze i rampice za kolica | Donja Kustošija | 8.000,00 € | 8.000,00 € | 2.300,00 € | 100 % | Implemented according to the report Source ↗ |
| izrada projektno-tehničke dokumentacije za javnu rasvjetu | Stenjevec - jug | 0,00 € | 0,00 € | 0,00 € | — | No planned amount Source ↗ |
What stands out?
Largest planned projects
- 171.100,00 €
- 116.000,00 €
- 104.500,00 €
- 103.000,00 €
- 71.000,00 €
According to the report, excluding supervision and unallocated contingency funds.
Largest reliably matched changes
- +263.272,00 €
- −15.500,00 €
- −15.000,00 €
- +3.250,00 €
- +2.000,00 €
Comparison of the initial and final plans only where the description, location, committee and group match. Changed descriptions and transfers between groups are not automatically linked.
How did the plan change?
The initial plan contains 64 items and the final amendment 63. The report contains 64 rows, including a carried-over street lighting item of €0. An item missing from a later plan does not automatically mean an unimplemented project.
- Initial plan ↗Službeni glasnik 1/2564 items
- 1st amendment ↗Službeni glasnik 13/2563 items
- 2nd amendment ↗Službeni glasnik 17/2564 items
- 3rd amendment ↗Službeni glasnik 27/2563 items
- 4th amendment ↗Službeni glasnik 33/2564 items
- 5th amendment ↗Službeni glasnik 36/2562 items
- 6th amendment ↗Službeni glasnik 45/2563 items
The date of the last plan amendment comes from the final date line: 17 December 2025. The introduction of the same document states 2024; this inconsistency in the source is disclosed.
Sources and data checks
The data comes from official City of Zagreb documents. This is not an official City of Zagreb website; it provides an accessible view of publicly available data.
- Implementation report for 2025, 27 March 2026 — appendix to the minutes, pages 4–8 (PDF)
- City Assembly conclusion accepting the report, 9 July 2026
- Initial plan and all six amendments in the Official Gazette
Sources checked on 12 September 2026. Descriptions, locations and committees in the table come from the plan. Implementation amounts come from the report; differences in descriptions are marked in the details.
Differences found in the sources
- Zbroj pojedinačnih plaćanja za igrališta i zelene površine iznosi 339.256,82 €, a otisnuti podzbroj 339.256,81 €. Zbroj svih stavki zato je 0,01 € veći od službenog ukupnog plaćanja. Iznosi nisu prilagođavani zbroju.
- Završni plan navodi 450.970,00 €, a izvješće 451.170,00 €. Razlika od 200,00 € nije objašnjena u ovim izvorima.
Each amount retains its source. A dash indicates missing data; zero is shown only when stated in the source. All plan versions have been checked against their official totals.
Small municipal projects — a separate amount
On page 8, the report separately lists €486,000.00 planned and €35,514.29 implemented and paid for local committees' small municipal projects. These amounts are not added to the cards and table above.
One implementation rate contains two different stories
The overall implementation rate of 70.44% could easily suggest that almost a third of the planned works were left undone. But this dataset does not support such a simple conclusion: the same total includes specific locations, supervision, carried-over commitments and a large contingency allocation.
The difference between the plan and reported implementation is 493.627,89 €. Of this, 451.170,00 € is contingency funding with zero reported implementation — approximately 91,4 % of the total difference. Excluding this item from both sides of the comparison, the remaining items reach 96,52 % financial implementation. This offers another view of the plan's composition, not a replacement for the official 70.44% or proof that all works are complete.
The second story concerns payments. The difference between officially reported implementation and payments is 184.807,90 €. Implementation and payment are therefore different milestones. Without contracts, invoices and payment due dates, this difference does not tell us whether it reflects a delay, accounting timing or another reason.
For residents, the most useful starting point is their own street: what exactly was planned, how did the description or amount change, and what does the final report say? Comparing committees can show where money was allocated, but not whether residents' needs were equally met. Assessing that would also require information on infrastructure condition, user numbers and the scope of completed works.
This analytical commentary is based on the official totals and contingency allocation in the report. It concerns the entire district and does not change with table filters. It is not an official conclusion of the City of Zagreb.
Check the amounts in the report, pages 4 and 7 ↗