Last updated:
Our neighbourhood. Our money.
The current year: what is planned and how has the plan changed? Execution figures will be added once an official report has been processed.
Find your street ↓
Official total amounts · 2026
Latest reviewed plan amendment: 24 August 2026 · the whole district
- Planned
- 1.818.000,00 €
- Reported implementation
- —
- Paid
- —
- Plan implementation
- —
A plan does not confirm contracted, completed or paid works. A dash means execution data is unavailable in the reviewed plan; it does not mean zero euros.
Find a project
Select the report or a version of the plan. Click a location to see amounts, history and sources. Supervision and contingency funds are included in the total.
Number of displayed items: 55
The table includes carried-over commitments, supervision and unallocated funds. The number of items is not the number of separate construction sites.
Charts for the selected items
All charts in this section follow the search, document and filters above.
Shares by type of work
Plan, implementation and payments for the selected items
Projects by selected amount
Click a bar for project details. Use the mouse wheel to scroll through the list.
Click a slice or its label to filter. Click the selected label again to remove that filter.
Projects in the neighbourhood
The map follows the same filters and selected amount as the charts. Explore the neighbourhood and click a marker for projects, amounts and Street View.
Markers show approximate street positions, not confirmed work sites or boundaries. Items on the same street share a marker. Street View may show older imagery or be unavailable.
The map loads automatically as you reach it.
Street positions: © OpenStreetMap contributors, ODbL. Financial amounts: official report and selected plan version.
Click a column heading to sort. Click again to reverse the order; the arrow shows the current direction.
| iscrtavanje parkirališnih mjesta | Malešnica | 346,00 € | — | — | — | Not provided in the plan Source ↗ |
| postavljanje ograde | Malešnica | 3.978,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada glavnog projekta | Stenjevec - jug | 11.250,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada glavnog projekta "džepne šume" | Špansko - jug | 9.500,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada projektne dokumentacije za 80 m odvodnje | Vrapče - jug | 2.850,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje kolnika | Donja Kustošija | 35.500,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje kolnika | Vrapče - jug | 15.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje kolnika | Vrapče - jug | 238.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| iscrtavanje parkirališnih mjesta | Nije naveden | 18.700,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje kolnika | Donja Kustošija | 77.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje kolnika | Donja Kustošija | 82.100,00 € | — | — | — | Not provided in the plan Source ↗ |
| nadzor | Nije naveden | 5.400,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada projektne dokumentacije za izgradnju nogostupa | Špansko - jug | 5.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada krajobraznog elaborata uređenja zelene površine | Donja Kustošija | 3.125,00 € | — | — | — | Not provided in the plan Source ↗ |
| zamjena oglasne ploče | Donja Kustošija | 1.310,00 € | — | — | — | Not provided in the plan Source ↗ |
| zamjena oglasne ploče | Donja Kustošija | 1.310,00 € | — | — | — | Not provided in the plan Source ↗ |
| zamjena oglasne ploče | Donja Kustošija | 1.310,00 € | — | — | — | Not provided in the plan Source ↗ |
| zamjena oglasne ploče | Malešnica | 1.310,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje podloge na školskom igralištu | Malešnica | 48.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| sadnja grmlja | Malešnica | 600,00 € | — | — | — | Not provided in the plan Source ↗ |
| hortikulturno uređivanje | Malešnica | 14.700,00 € | — | — | — | Not provided in the plan Source ↗ |
| krajobrazno uređenje | Malešnica | 21.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| krajobrazno uređenje | Malešnica | 10.300,00 € | — | — | — | Not provided in the plan Source ↗ |
| krajobrazno uređenje | Malešnica | 8.200,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje igrališta | Stenjevec - jug | 187.500,00 € | — | — | — | Not provided in the plan Source ↗ |
| postavljanje visoke zaštitne ograde | Stenjevec - jug | 24.200,00 € | — | — | — | Not provided in the plan Source ↗ |
| postavljanje stolova s klupama | Stenjevec - jug | 5.700,00 € | — | — | — | Not provided in the plan Source ↗ |
| postavljanje klupa | Stenjevec - jug | 1.150,00 € | — | — | — | Not provided in the plan Source ↗ |
| postavljanje klupa | Stenjevec - jug | 1.700,00 € | — | — | — | Not provided in the plan Source ↗ |
| postavljanje klupa | Stenjevec - jug | 1.700,00 € | — | — | — | Not provided in the plan Source ↗ |
| postavljanje stolova s klupama | Stenjevec - jug | 5.400,00 € | — | — | — | Not provided in the plan Source ↗ |
| postavljanje 2 seta stolova s klupama | Stenjevec - jug | 4.300,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje zelene površine i staza | Špansko - jug | 107.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje dječjeg igrališta | Špansko - sjever | 281.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| izgradnja šetnice | Špansko - sjever | 22.800,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada projektne dokumentacije za uređivanje dječjeg igrališta | Vrapče - jug | 3.750,00 € | — | — | — | Not provided in the plan Source ↗ |
| postavljanje znaka zabrane za pse | Vrapče - jug | 220,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje dječjeg igrališta | Vrapče - jug | 143.500,00 € | — | — | — | Not provided in the plan Source ↗ |
| postavljanje klamerica sa sjeverne strane k.č.br. 3435 i istočne strane k.č.br. 3436 k.o. Donje Vrapče | Vrapče - jug | 11.100,00 € | — | — | — | Not provided in the plan Source ↗ |
| uklanjanje ograde | Malešnica | 2.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| izvedba opločenja | Špansko - jug | 15.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| zamjena stalaka za bicikle | Stenjevec - jug | 3.900,00 € | — | — | — | Not provided in the plan Source ↗ |
| izmjena podloge u dječjem igralištu | Stenjevec - jug | 67.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada troškovnika | Nije naveden | 4.400,00 € | — | — | — | Not provided in the plan Source ↗ |
| nadzor | Nije naveden | 5.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje zelene površine i postavljanje rampe za bicikle | Donja Kustošija | 34.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada projektne dokumentacije za sanaciju stepenica | Malešnica | 5.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| sanacija stepenica | Stenjevec - jug | 50.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| uređivanje staze i postavljanje kalota i klupa | Stenjevec - jug | 56.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| božićno ukrašavanje | Nije naveden | 5.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada projektne dokumentacije za sanaciju stepenica | Stenjevec - jug | 3.000,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada projekta javne rasvjete | Stenjevec - jug | 5.700,00 € | — | — | — | Not provided in the plan Source ↗ |
| neplanirani interventni radovi u vezi s nepredviđenim i slučajnim događajima, postupanjem po nalozima komunalnog redarstva, građevinske inspekcije, inspekcije zaštite okoliša te intervencije po primjedbama i prijedlozima građana | Nije naveden | 48.691,00 € | — | — | — | Not provided in the plan Source ↗ |
| izgradnja parkirališta prema PD iz 2025. | Špansko - sjever | 81.500,00 € | — | — | — | Not provided in the plan Source ↗ |
| izrada projektne dokumentacije za izgradnju pump tracka | Špansko - jug | 15.000,00 € | — | — | — | Not provided in the plan Source ↗ |
How did the plan change?
- Initial plan ↗Number of items: 501.818.000,00 €
- 1st amendment ↗Number of items: 531.818.000,00 €
- 2nd amendment ↗Number of items: 511.818.000,00 €
- 3rd amendment ↗Number of items: 521.818.000,00 €
- 4th amendment ↗Number of items: 541.818.000,00 €
- 5th amendment ↗Number of items: 551.818.000,00 €
History links only exactly matching descriptions, locations, committees and groups. A similar name does not confirm that the work is the same.
Sources and data checks
Sources checked on 13 September 2026. Descriptions and amounts come from the City of Zagreb Official Gazette. Every row links to its source document.
- Plan komunalnih aktivnosti Gradske četvrti Stenjevec u 2026. ·
- Zaključak o izmjeni i dopuni Plana komunalnih aktivnosti Gradske četvrti Stenjevec u 2026. ·
- Zaključak o izmjeni i dopuni Plana komunalnih aktivnosti Gradske četvrti Stenjevec u 2026. ·
- Zaključak o izmjeni i dopuni Plana komunalnih aktivnosti Gradske četvrti Stenjevec u 2026. ·
- Zaključak o izmjeni i dopuni Plana komunalnih aktivnosti Gradske četvrti Stenjevec u 2026. ·
- Zaključak o izmjeni i dopuni Plana komunalnih aktivnosti Gradske četvrti Stenjevec u 2026. ·
Small municipal projects — a separate amount
The initial plan separately lists €491,000.00 for small communal actions by neighbourhood committees. That amount is not included in the overview above.
The same budget, a changing allocation of priorities
The total plan remains €1,818,000.00 across all six reviewed versions, while the number of items changes from 50 to 55. Behind the stable total is a different allocation: some items are added, others are removed, and money moves between purposes.
For neighbours, following their street and the description of works is therefore more useful than looking only at budget growth. This overview describes intended investment. Realisation and payments can be compared once a report is available.
This commentary covers the whole district and does not change with filters. It is not an official conclusion of the City of Zagreb.